Please call at least one Congressman from the list below and leave them this message (be patient and persistent as some vm boxes are full): If you prefer to email them or leave a message on their webpage, the list is here: https://www.house.gov/representatives just click on their name and it will take you to their website.
Honorable ___________ ,
THIS IS URGENT! As a US Citizen and voter, I DEMAND that you object to the November 3rd, 2020 election results of the Electoral College on January 6, 2021. Widespread election errors including missing ballots, envelopes, AND voting machines. There are erroneous ballots, illegal ballots, and tampered ballots. There are also 1000’s of sworn affidavits from citizens testifying that ballots were mishandled and legal voting procedures were not followed. Judges and Governors have been COMPROMISED! It is your sworn duty. DO NOT do a political shuffle. You are being monitored and YOU WILL BE PRIMARIED! My apologies and thanks if you have already made your move.
Name ___________________
Alabama | |||
1st | Byrne, Bradley | R | (202) 225-4931 |
2nd | Roby, Martha | R | (202) 225-2901 |
3rd | Rogers, Mike | R | (202) 225-3261 |
4th | Aderholt, Robert | R | (202) 225-4876 |
5th | Brooks, Mo | R | (202) 225-4801 |
6th | Palmer, Gary | R | (202) 225-4921 |
7th | Sewell, Terri A. | D | (202) 225-2665 |
Alaska | |||
District | Name | Party | Phone |
At Large | Young, Don | R | (202) 225-5765 |
American Samoa | |||
District | Name | Party | Phone |
Delegate | Radewagen, Amata | R | (202) 225-8577 |
Arizona | |||
District | Name | Party | Phone |
1st | O’Halleran, Tom | D | (202) 225-3361 |
2nd | Kirkpatrick, Ann | D | (202) 225-2542 |
3rd | Grijalva, Raul | D | (202) 225-2435 |
4th | Gosar, Paul A. | R | (202) 225-2315 |
5th | Biggs, Andy | R | (202) 225-2635 |
6th | Schweikert, David | R | (202) 225-2190 |
7th | Gallego, Ruben | D | (202) 225-4065 |
8th | Lesko, Debbie | R | (202) 225-4576 |
9th | Stanton, Greg | D | (202) 225-9888 |
Arkansas | |||
District | Name | Party | Phone |
1st | Crawford, Rick | R | (202) 225-4076 |
2nd | Hill, French | R | (202) 225-2506 |
3rd | Womack, Steve | R | (202) 225-4301 |
4th | Westerman, Bruce | R | (202) 225-3772 |
California | |||
District | Name | Party | Phone |
1st | LaMalfa, Doug | R | (202) 225-3076 |
2nd | Huffman, Jared | D | (202) 225-5161 |
3rd | Garamendi, John | D | (202) 225-1880 |
4th | McClintock, Tom | R | (202) 225-2511 |
5th | Thompson, Mike | D | (202) 225-3311 |
6th | Matsui, Doris O. | D | (202) 225-7163 |
7th | Bera, Ami | D | (202) 225-5716 |
8th | Cook, Paul | R | (202) 225-5861 |
9th | McNerney, Jerry | D | (202) 225-1947 |
10th | Harder, Josh | D | (202) 225-4540 |
11th | DeSaulnier, Mark | D | (202) 225-2095 |
12th | Pelosi, Nancy | D | (202) 225-4965 |
13th | Lee, Barbara | D | (202) 225-2661 |
14th | Speier, Jackie | D | (202) 225-3531 |
15th | Swalwell, Eric | D | (202) 225-5065 |
16th | Costa, Jim | D | (202) 225-3341 |
17th | Khanna, Ro | D | (202) 225-2631 |
18th | Eshoo, Anna G. | D | (202) 225-8104 |
19th | Lofgren, Zoe | D | (202) 225-3072 |
20th | Panetta, Jimmy | D | (202) 225-2861 |
21st | Cox, TJ | D | (202) 225-4695 |
22nd | Nunes, Devin | R | (202) 225-2523 |
23rd | McCarthy, Kevin | R | (202) 225-2915 |
24th | Carbajal, Salud | D | (202) 225-3601 |
25th | Garcia, Mike | R | (202) 225-1956 |
26th | Brownley, Julia | D | (202) 225-5811 |
27th | Chu, Judy | D | (202) 225-5464 |
28th | Schiff, Adam | D | (202) 225-4176 |
29th | Cárdenas, Tony | D | (202) 225-6131 |
30th | Sherman, Brad | D | (202) 225-5911 |
31st | Aguilar, Pete | D | (202) 225-3201 |
32nd | Napolitano, Grace | D | (202) 225-5256 |
33rd | Lieu, Ted | D | (202) 225-3976 |
34th | Gomez, Jimmy | D | (202) 225-6235 |
35th | Torres, Norma | D | (202) 225-6161 |
36th | Ruiz, Raul | D | (202) 225-5330 |
37th | Bass, Karen | D | (202) 225-7084 |
38th | Sánchez, Linda | D | (202) 225-6676 |
39th | Cisneros, Gilbert Ray Jr. | D | (202) 225-4111 |
40th | Roybal-Allard, Lucille | D | (202) 225-1766 |
41st | Takano, Mark | D | (202) 225-2305 |
42nd | Calvert, Ken | R | (202) 225-1986 |
43rd | Waters, Maxine | D | (202) 225-2201 |
44th | Barragán, Nanette | D | (202) 225-8220 |
45th | Porter, Katie | D | (202) 225-5611 |
46th | Correa, J. Luis | D | (202) 225-2965 |
47th | Lowenthal, Alan | D | (202) 225-7924 |
48th | Rouda, Harley | D | (202) 225-2415 |
49th | Levin, Mike | D | (202) 225-3906 |
50th | Hunter, Duncan – Vacancy | R | (202) 225-5672 |
51st | Vargas, Juan | D | (202) 225-8045 |
52nd | Peters, Scott | D | (202) 225-0508 |
53rd | Davis, Susan | D | (202) 225-2040 |
Colorado | |||
District | Name | Party | Phone |
1st | DeGette, Diana | D | (202) 225-4431 |
2nd | Neguse, Joe | D | (202) 225-2161 |
3rd | Tipton, Scott | R | (202) 225-4761 |
4th | Buck, Ken | R | (202) 225-4676 |
5th | Lamborn, Doug | R | (202) 225-4422 |
6th | Crow, Jason | D | (202) 225-7882 |
7th | Perlmutter, Ed | D | (202) 225-2645 |
Connecticut | |||
District | Name | Party | Phone |
1st | Larson, John B. | D | (202) 225-2265 |
2nd | Courtney, Joe | D | (202) 225-2076 |
3rd | DeLauro, Rosa L. | D | (202) 225-3661 |
4th | Himes, Jim | D | (202) 225-5541 |
5th | Hayes, Jahana | D | (202) 225-4476 |
Delaware | |||
District | Name | Party | Phone |
At Large | Blunt Rochester, Lisa | D | (202) 225-4165 |
District of Columbia | |||
District | Name | Party | Phone |
Delegate | Norton, Eleanor Holmes | D | (202) 225-8050 |
Florida | |||
District | Name | Party | Phone |
1st | Gaetz, Matt | R | (202) 225-4136 |
2nd | Dunn, Neal | R | (202) 225-5235 |
3rd | Yoho, Ted | R | (202) 225-5744 |
4th | Rutherford, John | R | (202) 225-2501 |
5th | Lawson, Al | D | (202) 225-0123 |
6th | Waltz, Michael | R | (202) 225-2706 |
7th | Murphy, Stephanie | D | (202) 225-4035 |
8th | Posey, Bill | R | (202) 225-3671 |
9th | Soto, Darren | D | (202) 225-9889 |
10th | Demings, Val | D | (202) 225-2176 |
11th | Webster, Daniel | R | (202) 225-1002 |
12th | Bilirakis, Gus M. | R | (202) 225-5755 |
13th | Crist, Charlie | D | (202) 225-5961 |
14th | Castor, Kathy | D | (202) 225-3376 |
15th | Spano, Ross | R | (202) 225-1252 |
16th | Buchanan, Vern | R | (202) 225-5015 |
17th | Steube, W. Gregory | R | (202) 225-5792 |
18th | Mast, Brian | R | (202) 225-3026 |
19th | Rooney, Francis | R | (202) 225-2536 |
20th | Hastings, Alcee L. | D | (202) 225-1313 |
21st | Frankel, Lois | D | (202) 225-9890 |
22nd | Deutch, Ted | D | (202) 225-3001 |
23rd | Wasserman Schultz, Debbie | D | (202) 225-7931 |
24th | Wilson, Frederica | D | (202) 225-4506 |
25th | Diaz-Balart, Mario | R | (202) 225-4211 |
26th | Mucarsel-Powell, Debbie | D | (202) 225-2778 |
27th | Shalala, Donna E. | D | (202) 225-3931 |
Georgia | |||
District | Name | Party | Phone |
1st | Carter, Buddy | R | (202) 225-5831 |
2nd | Bishop Jr., Sanford D. | D | (202) 225-3631 |
3rd | Ferguson, A. Drew | R | (202) 225-5901 |
4th | Johnson, Henry C. “Hank” Jr. | D | (202) 225-1605 |
5th | Hall, Kwanza | D | (202) 225-3801 |
6th | McBath, Lucy | D | (202) 225-4501 |
7th | Woodall, Robert | R | (202) 225-4272 |
8th | Scott, Austin | R | (202) 225-6531 |
9th | Collins, Doug | R | (202) 225-9893 |
10th | Hice, Jody | R | (202) 225-4101 |
11th | Loudermilk, Barry | R | (202) 225-2931 |
12th | Allen, Rick | R | (202) 225-2823 |
13th | Scott, David | D | (202) 225-2939 |
14th | Graves, Tom – Vacancy | R | (202) 225-5211 |
Guam | |||
District | Name | Party | Phone |
Delegate | San Nicolas, Michael F. Q. | D | (202) 225-1188 |
Hawaii | |||
District | Name | Party | Phone |
1st | Case, Ed | D | (202) 225-2726 |
2nd | Gabbard, Tulsi | D | (202) 225-4906 |
Idaho | |||
District | Name | Party | Phone |
1st | Fulcher, Russ | R | (202) 225-6611 |
2nd | Simpson, Mike | R | (202) 225-5531 |
Illinois | |||
District | Name | Party | Phone |
1st | Rush, Bobby L. | D | (202) 225-4372 |
2nd | Kelly, Robin | D | (202) 225-0773 |
3rd | Lipinski, Daniel | D | (202) 225-5701 |
4th | García, Jesús “Chuy” | D | (202) 225-8203 |
5th | Quigley, Mike | D | (202) 225-4061 |
6th | Casten, Sean | D | (202) 225-4561 |
7th | Davis, Danny K. | D | (202) 225-5006 |
8th | Krishnamoorthi, Raja | D | (202) 225-3711 |
9th | Schakowsky, Jan | D | (202) 225-2111 |
10th | Schneider, Bradley | D | (202) 225-4835 |
11th | Foster, Bill | D | (202) 225-3515 |
12th | Bost, Mike | R | (202) 225-5661 |
13th | Davis, Rodney | R | (202) 225-2371 |
14th | Underwood, Lauren | D | (202) 225-2976 |
15th | Shimkus, John | R | (202) 225-5271 |
16th | Kinzinger, Adam | R | (202) 225-3635 |
17th | Bustos, Cheri | D | (202) 225-5905 |
18th | LaHood,Darin | R | (202) 225-6201 |
Indiana | |||
District | Name | Party | Phone |
1st | Visclosky, Peter | D | (202) 225-2461 |
2nd | Walorski, Jackie | R | (202) 225-3915 |
3rd | Banks, Jim | R | (202) 225-4436 |
4th | Baird, James | R | (202) 225-5037 |
5th | Brooks, Susan W. | R | (202) 225-2276 |
6th | Pence, Greg | R | (202) 225-3021 |
7th | Carson, André | D | (202) 225-4011 |
8th | Bucshon, Larry | R | (202) 225-4636 |
9th | Hollingsworth, Trey | R | (202) 225-5315 |
Iowa | |||
District | Name | Party | Phone |
1st | Finkenauer, Abby | D | (202) 225-2911 |
2nd | Loebsack, David | D | (202) 225-6576 |
3rd | Axne, Cynthia | D | (202) 225-5476 |
4th | King, Steve | R | (202) 225-4426 |
Kansas | |||
District | Name | Party | Phone |
1st | Marshall, Roger | R | (202) 225-2715 |
2nd | Watkins, Steve | R | (202) 225-6601 |
3rd | Davids, Sharice | D | (202) 225-2865 |
4th | Estes, Ron | R | (202) 225-6216 |
Kentucky | |||
District | Name | Party | Phone |
1st | Comer, James | R | (202) 225-3115 |
2nd | Guthrie, S. Brett | R | (202) 225-3501 |
3rd | Yarmuth, John A. | D | (202) 225-5401 |
4th | Massie, Thomas | R | (202) 225-3465 |
5th | Rogers, Harold | R | (202) 225-4601 |
6th | Barr, Andy | R | (202) 225-4706 |
Louisiana | |||
District | Name | Party | Phone |
1st | Scalise, Steve | R | (202) 225-3015 |
2nd | Richmond, Cedric | D | (202) 225-6636 |
3rd | Higgins, Clay | R | (202) 225-2031 |
4th | Johnson, Mike | R | (202) 225-2777 |
5th | Abraham, Ralph | R | (202) 225-8490 |
6th | Graves, Garret | R | (202) 225-3901 |
Maine | |||
District | Name | Party | Phone |
1st | Pingree, Chellie | D | (202) 225-6116 |
2nd | Golden, Jared | D | (202) 225-6306 |
Maryland | |||
District | Name | Party | Phone |
1st | Harris, Andy | R | (202) 225-5311 |
2nd | Ruppersberger, C. A. Dutch | D | (202) 225-3061 |
3rd | Sarbanes, John P. | D | (202) 225-4016 |
4th | Brown, Anthony | D | (202) 225-8699 |
5th | Hoyer, Steny H. | D | (202) 225-4131 |
6th | Trone, David | D | (202) 225-2721 |
7th | Mfume, Kweisi | D | (202) 225-4741 |
8th | Raskin, Jamie | D | (202) 225-5341 |
Massachusetts | |||
District | Name | Party | Phone |
1st | Neal, Richard E. | D | (202) 225-5601 |
2nd | McGovern, James | D | (202) 225-6101 |
3rd | Trahan, Lori | D | (202) 225-3411 |
4th | Kennedy III, Joseph P. | D | (202) 225-5931 |
5th | Clark, Katherine | D | (202) 225-2836 |
6th | Moulton, Seth | D | (202) 225-8020 |
7th | Pressley, Ayanna | D | (202) 225-5111 |
8th | Lynch, Stephen F. | D | (202) 225-8273 |
9th | Keating, William | D | (202) 225-3111 |
Michigan | |||
District | Name | Party | Phone |
1st | Bergman, Jack | R | (202) 225-4735 |
2nd | Huizenga, Bill | R | (202) 225-4401 |
3rd | Amash, Justin | L | (202) 225-3831 |
4th | Moolenaar, John | R | (202) 225-3561 |
5th | Kildee, Daniel | D | (202) 225-3611 |
6th | Upton, Fred | R | (202) 225-3761 |
7th | Walberg, Tim | R | (202) 225-6276 |
8th | Slotkin, Elissa | D | (202) 225-4872 |
9th | Levin, Andy | D | (202) 225-4961 |
10th | Mitchell, Paul | R | (202) 225-2106 |
11th | Stevens, Haley | D | (202) 225-8171 |
12th | Dingell, Debbie | D | (202) 225-4071 |
13th | Tlaib, Rashida | D | (202) 225-5126 |
14th | Lawrence, Brenda | D | (202) 225-5802 |
Minnesota | |||
District | Name | Party | Phone |
1st | Hagedorn, Jim | R | (202) 225-2472 |
2nd | Craig, Angie | D | (202) 225-2271 |
3rd | Phillips, Dean | D | (202) 225-2871 |
4th | McCollum, Betty | D | (202) 225-6631 |
5th | Omar, Ilhan | D | (202) 225-4755 |
6th | Emmer, Tom | R | (202) 225-2331 |
7th | Peterson, Collin C. | D | (202) 225-2165 |
8th | Stauber, Pete | R | (202) 225-6211 |
Mississippi | |||
District | Name | Party | Phone |
1st | Kelly, Trent | R | (202) 225-4306 |
2nd | Thompson, Bennie G. | D | (202) 225-5876 |
3rd | Guest, Michael | R | (202) 225-5031 |
4th | Palazzo, Steven | R | (202) 225-5772 |
Missouri | |||
District | Name | Party | Phone |
1st | Clay Jr., William “Lacy” | D | (202) 225-2406 |
2nd | Wagner, Ann | R | (202) 225-1621 |
3rd | Luetkemeyer, Blaine | R | (202) 225-2956 |
4th | Hartzler, Vicky | R | (202) 225-2876 |
5th | Cleaver, Emanuel | D | (202) 225-4535 |
6th | Graves, Sam | R | (202) 225-7041 |
7th | Long, Billy | R | (202) 225-6536 |
8th | Smith, Jason | R | (202) 225-4404 |
Montana | |||
District | Name | Party | Phone |
At Large | Gianforte, Greg | R | (202) 225-3211 |
Nebraska | |||
District | Name | Party | Phone |
1st | Fortenberry, Jeff | R | (202) 225-4806 |
2nd | Bacon, Don | R | (202) 225-4155 |
3rd | Smith, Adrian | R | (202) 225-6435 |
Nevada | |||
District | Name | Party | Phone |
1st | Titus, Dina | D | (202) 225-5965 |
2nd | Amodei, Mark | R | (202) 225-6155 |
3rd | Lee, Susie | D | (202) 225-3252 |
4th | Horsford, Steven | D | (202) 225-9894 |
New Hampshire | |||
District | Name | Party | Phone |
1st | Pappas, Chris | D | (202) 225-5456 |
2nd | Kuster, Ann | D | (202) 225-5206 |
New Jersey | |||
District | Name | Party | Phone |
1st | Norcross, Donald | D | (202) 225-6501 |
2nd | Van Drew, Jefferson | R | (202) 225-6572 |
3rd | Kim, Andy | D | (202) 225-4765 |
4th | Smith, Chris | R | (202) 225-3765 |
5th | Gottheimer, Josh | D | (202) 225-4465 |
6th | Pallone Jr., Frank | D | (202) 225-4671 |
7th | Malinowski, Tom | D | (202) 225-5361 |
8th | Sires, Albio | D | (202) 225-7919 |
9th | Pascrell Jr., Bill | D | (202) 225-5751 |
10th | Payne Jr., Donald | D | (202) 225-3436 |
11th | Sherrill, Mikie | D | (202) 225-5034 |
12th | Watson Coleman, Bonnie | D | (202) 225-5801 |
New Mexico | |||
District | Name | Party | Phone |
1st | Haaland, Debra | D | (202) 225-6316 |
2nd | Torres Small, Xochitl | D | (202) 225-2365 |
3rd | Luján, Ben R. | D | (202) 225-6190 |
New York | |||
District | Name | Party | Phone |
1st | Zeldin, Lee | R | (202) 225-3826 |
2nd | King, Pete | R | (202) 225-7896 |
3rd | Suozzi, Thomas | D | (202) 225-3335 |
4th | Rice, Kathleen | D | (202) 225-5516 |
5th | Meeks, Gregory W. | D | (202) 225-3461 |
6th | Meng, Grace | D | (202) 225-2601 |
7th | Velázquez, Nydia M. | D | (202) 225-2361 |
8th | Jeffries, Hakeem | D | (202) 225-5936 |
9th | Clarke, Yvette D. | D | (202) 225-6231 |
10th | Nadler, Jerrold | D | (202) 225-5635 |
11th | Rose, Max | D | (202) 225-3371 |
12th | Maloney, Carolyn | D | (202) 225-7944 |
13th | Espaillat, Adriano | D | (202) 225-4365 |
14th | Ocasio-Cortez, Alexandria | D | (202) 225-3965 |
15th | Serrano, José E. | D | (202) 225-4361 |
16th | Engel, Eliot | D | (202) 225-2464 |
17th | Lowey, Nita | D | (202) 225-6506 |
18th | Maloney, Sean Patrick | D | (202) 225-5441 |
19th | Delgado, Antonio | D | (202) 225-5614 |
20th | Tonko, Paul D. | D | (202) 225-5076 |
21st | Stefanik, Elise | R | (202) 225-4611 |
22nd | Brindisi, Anthony | D | (202) 225-3665 |
23rd | Reed, Tom | R | (202) 225-3161 |
24th | Katko, John | R | (202) 225-3701 |
25th | Morelle, Joseph | D | (202) 225-3615 |
26th | Higgins, Brian | D | (202) 225-3306 |
27th | Jacobs, Chris | R | (202) 225-5265 |
North Carolina | |||
District | Name | Party | Phone |
1st | Butterfield, G.K. | D | (202) 225-3101 |
2nd | Holding, George | R | (202) 225-3032 |
3rd | Murphy, Gregory Francis | R | (202) 225-3415 |
4th | Price, David | D | (202) 225-1784 |
5th | Foxx, Virginia | R | (202) 225-2071 |
6th | Walker, Mark | R | (202) 225-3065 |
7th | Rouzer, David | R | (202) 225-2731 |
8th | Hudson, Richard | R | (202) 225-3715 |
9th | Bishop, Dan | R | (202) 225-1976 |
10th | McHenry, Patrick T. | R | (202) 225-2576 |
11th | Meadows, Mark – Vacancy | R | (202) 225-6401 |
12th | Adams, Alma | D | (202) 225-1510 |
13th | Budd, Ted | R | (202) 225-4531 |
North Dakota | |||
District | Name | Party | Phone |
At Large | Armstrong, Kelly | R | (202) 225-2611 |
Northern Mariana Islands | |||
District | Name | Party | Phone |
Delegate | Sablan, Gregorio | D | (202) 225-2646 |
Ohio | |||
District | Name | Party | Phone |
1st | Chabot, Steve | R | (202) 225-2216 |
2nd | Wenstrup, Brad | R | (202) 225-3164 |
3rd | Beatty, Joyce | D | (202) 225-4324 |
4th | Jordan, Jim | R | (202) 225-2676 |
5th | Latta, Robert E. | R | (202) 225-6405 |
6th | Johnson, Bill | R | (202) 225-5705 |
7th | Gibbs, Bob | R | (202) 225-6265 |
8th | Davidson, Warren | R | (202) 225-6205 |
9th | Kaptur, Marcy | D | (202) 225-4146 |
10th | Turner, Michael | R | (202) 225-6465 |
11th | Fudge, Marcia L. | D | (202) 225-7032 |
12th | Balderson, Troy | R | (202) 225-5355 |
13th | Ryan, Tim | D | (202) 225-5261 |
14th | Joyce, David | R | (202) 225-5731 |
15th | Stivers, Steve | R | (202) 225-2015 |
16th | Gonzalez, Anthony | R | (202) 225-3876 |
Oklahoma | |||
District | Name | Party | Phone |
1st | Hern, Kevin | R | (202) 225-2211 |
2nd | Mullin, Markwayne | R | (202) 225-2701 |
3rd | Lucas, Frank | R | (202) 225-5565 |
4th | Cole, Tom | R | (202) 225-6165 |
5th | Horn, Kendra | D | (202) 225-2132 |
Oregon | |||
District | Name | Party | Phone |
1st | Bonamici, Suzanne | D | (202) 225-0855 |
2nd | Walden, Greg | R | (202) 225-6730 |
3rd | Blumenauer, Earl | D | (202) 225-4811 |
4th | DeFazio, Peter | D | (202) 225-6416 |
5th | Schrader, Kurt | D | (202) 225-5711 |
Pennsylvania | |||
District | Name | Party | Phone |
1st | Fitzpatrick, Brian | R | (202) 225-4276 |
2nd | Boyle, Brendan | D | (202) 225-6111 |
3rd | Evans, Dwight | D | (202) 225-4001 |
4th | Dean, Madeleine | D | (202) 225-4731 |
5th | Scanlon, Mary Gay | D | (202) 225-2011 |
6th | Houlahan, Chrissy | D | (202) 225-4315 |
7th | Wild, Susan | D | (202) 225-6411 |
8th | Cartwright, Matt | D | (202) 225-5546 |
9th | Meuser, Daniel | R | (202) 225-6511 |
10th | Perry, Scott | R | (202) 225-5836 |
11th | Smucker, Lloyd | R | (202) 225-2411 |
12th | Keller, Fred | R | (202) 225-3731 |
13th | Joyce, John | R | (202) 225-2431 |
14th | Reschenthaler, Guy | R | (202) 225-2065 |
15th | Thompson, Glenn | R | (202) 225-5121 |
16th | Kelly, Mike | R | (202) 225-5406 |
17th | Lamb, Conor | D | (202) 225-2301 |
18th | Doyle, Michael | D | (202) 225-2135 |
Puerto Rico | |||
District | Name | Party | Phone |
Resident Commissioner | González-Colón, Jenniffer | R | (202) 225-2615 |
Rhode Island | |||
District | Name | Party | Phone |
1st | Cicilline, David | D | (202) 225-4911 |
2nd | Langevin, Jim | D | (202) 225-2735 |
South Carolina | |||
District | Name | Party | Phone |
1st | Cunningham, Joe | D | (202) 225-3176 |
2nd | Wilson, Joe | R | (202) 225-2452 |
3rd | Duncan, Jeff | R | (202) 225-5301 |
4th | Timmons, William | R | (202) 225-6030 |
5th | Norman, Ralph | R | (202) 225-5501 |
6th | Clyburn, James E. | D | (202) 225-3315 |
7th | Rice, Tom | R | (202) 225-9895 |
South Dakota | |||
District | Name | Party | Phone |
At Large | Johnson, Dusty | R | (202) 225-2801 |
Tennessee | |||
District | Name | Party | Phone |
1st | Roe, Phil | R | (202) 225-6356 |
2nd | Burchett, Tim | R | (202) 225-5435 |
3rd | Fleischmann, Chuck | R | (202) 225-3271 |
4th | DesJarlais, Scott | R | (202) 225-6831 |
5th | Cooper, Jim | D | (202) 225-4311 |
6th | Rose, John W. | R | (202) 225-4231 |
7th | Green, Mark | R | (202) 225-2811 |
8th | Kustoff, David | R | (202) 225-4714 |
9th | Cohen, Steve | D | (202) 225-3265 |
Texas | |||
District | Name | Party | Phone |
1st | Gohmert, Louie | R | (202) 225-3035 |
2nd | Crenshaw, Dan | R | (202) 225-6565 |
3rd | Taylor, Van | R | (202) 225-4201 |
4th | Ratcliffe, John – Vacancy | R | (202) 225-6673 |
5th | Gooden, Lance | R | (202) 225-3484 |
6th | Wright, Ron | R | (202) 225-2002 |
7th | Fletcher, Lizzie | D | (202) 225-2571 |
8th | Brady, Kevin | R | (202) 225-4901 |
9th | Green, Al | D | (202) 225-7508 |
10th | McCaul, Michael T. | R | (202) 225-2401 |
11th | Conaway, K. Michael | R | (202) 225-3605 |
12th | Granger, Kay | R | (202) 225-5071 |
13th | Thornberry, Mac | R | (202) 225-3706 |
14th | Weber, Randy | R | (202) 225-2831 |
15th | Gonzalez, Vicente | D | (202) 225-2531 |
16th | Escobar, Veronica | D | (202) 225-4831 |
17th | Flores, Bill | R | (202) 225-6105 |
18th | Jackson Lee, Sheila | D | (202) 225-3816 |
19th | Arrington, Jodey | R | (202) 225-4005 |
20th | Castro, Joaquin | D | (202) 225-3236 |
21st | Roy, Chip | R | (202) 225-4236 |
22nd | Olson, Pete | R | (202) 225-5951 |
23rd | Hurd, Will | R | (202) 225-4511 |
24th | Marchant, Kenny | R | (202) 225-6605 |
25th | Williams, Roger | R | (202) 225-9896 |
26th | Burgess, Michael | R | (202) 225-7772 |
27th | Cloud, Michael | R | (202) 225-7742 |
28th | Cuellar, Henry | D | (202) 225-1640 |
29th | Garcia, Sylvia | D | (202) 225-1688 |
30th | Johnson, Eddie Bernice | D | (202) 225-8885 |
31st | Carter, John | R | (202) 225-3864 |
32nd | Allred, Colin | D | (202) 225-2231 |
33rd | Veasey, Marc | D | (202) 225-9897 |
34th | Vela, Filemon | D | (202) 225-9901 |
35th | Doggett, Lloyd | D | (202) 225-4865 |
36th | Babin, Brian | R | (202) 225-1555 |
Utah | |||
District | Name | Party | Phone |
1st | Bishop, Rob | R | (202) 225-0453 |
2nd | Stewart, Chris | R | (202) 225-9730 |
3rd | Curtis, John R. | R | (202) 225-7751 |
4th | McAdams, Ben | D | (202) 225-3011 |
Vermont | |||
District | Name | Party | Phone |
At Large | Welch, Peter | D | (202) 225-4115 |
Virgin Islands | |||
District | Name | Party | Phone |
Delegate | Plaskett, Stacey | D | (202) 225-1790 |
Virginia | |||
District | Name | Party | Phone |
1st | Wittman, Robert J. | R | (202) 225-4261 |
2nd | Luria, Elaine | D | (202) 225-4215 |
3rd | Scott, Robert C. | D | (202) 225-8351 |
4th | McEachin, A. Donald | D | (202) 225-6365 |
5th | Riggleman, Denver | R | (202) 225-4711 |
6th | Cline, Ben | R | (202) 225-5431 |
7th | Spanberger, Abigail | D | (202) 225-2815 |
8th | Beyer, Don | D | (202) 225-4376 |
9th | Griffith, Morgan | R | (202) 225-3861 |
10th | Wexton, Jennifer | D | (202) 225-5136 |
11th | Connolly, Gerald E. “Gerry” | D | (202) 225-1492 |
Washington | |||
District | Name | Party | Phone |
1st | DelBene, Suzan | D | (202) 225-6311 |
2nd | Larsen, Rick | D | (202) 225-2605 |
3rd | Herrera Beutler, Jaime | R | (202) 225-3536 |
4th | Newhouse, Dan | R | (202) 225-5816 |
5th | Rodgers, Cathy McMorris | R | (202) 225-2006 |
6th | Kilmer, Derek | D | (202) 225-5916 |
7th | Jayapal, Pramila | D | (202) 225-3106 |
8th | Schrier, Kim | D | (202) 225-7761 |
9th | Smith, Adam | D | (202) 225-8901 |
10th | Heck, Denny | D | (202) 225-9740 |
West Virginia | |||
District | Name | Party | Phone |
1st | McKinley, David | R | (202) 225-4172 |
2nd | Mooney, Alex | R | (202) 225-2711 |
3rd | Miller, Carol | R | (202) 225-3452 |
Wisconsin | |||
District | Name | Party | Phone |
1st | Steil, Bryan | R | (202) 225-3031 |
2nd | Pocan, Mark | D | (202) 225-2906 |
3rd | Kind, Ron | D | (202) 225-5506 |
4th | Moore, Gwen | D | (202) 225-4572 |
5th | Sensenbrenner, F. James | R | (202) 225-5101 |
6th | Grothman, Glenn | R | (202) 225-2476 |
7th | Tiffany, Thomas P. | R | (202) 225-3365 |
8th | Gallagher, Mike | R | (202) 225-5665 |
Wyoming | |||
District | Name | Party | Phone |
At Large | Cheney, Liz | R | (202) 225-2311 |
If you’d like to email them or leave a message on their webpage, the list is here: https://www.house.gov/representatives just click on their name.